![]() |
|||||||||||||||
![]() |
Cerca | Lliura | Ajuda | Servei de Biblioteques | Sobre el DDD | Català English Español |
Pàgina inicial > Articles > Articles publicats > Maximizing Exchange Bias in Co/CoO Core/Shell Nanoparticles by Lattice Matching between the Shell and the Embedding Matrix |
Data: | 2017 |
Resum: | The exchange bias properties of 5 nm Co/CoO ferromagnetic/antiferromagnetic core/shell nanoparticles, highly dispersed in a CuO matrix, have been optimized by matching the lattice parameter of the matrix with that of the CoO shell. Exchange bias and coercivity fields as large as H = 7780 Oe and H = 6950 Oe are linked to the presence of a CuO matrix (0. 3% lattice mismatch with respect to the shells). The small mismatch between CuO and CoO plays a dual role: it (i) structurally stabilizes the CoO and (ii) favors the existence of a large amount of uncompensated moments in the shell that enhance the exchange bias effects. The results indicate that lattice matching may be a very efficient way to improve the exchange bias properties of core/shell nanoparticles, paving the way to novel approaches to tune their magnetic properties. |
Ajuts: | Ministerio de Economía y Competitividad MAT2011-26207 Agència de Gestió d'Ajuts Universitaris i de Recerca 2014/SGR-1015 Ministerio de Economía y Competitividad SEV-2013-0295 |
Drets: | Tots els drets reservats. |
Llengua: | Anglès |
Document: | Article ; recerca ; Versió sotmesa a revisió |
Matèria: | Coercivity field ; Core/shell nanoparticles ; Dual role ; Embedding matrices ; Exchange bias ; Exchange bias effects ; Large amounts ; Lattice matching |
Publicat a: | Chemistry of materials, Vol. 29, Issue 12 (June 2017) , p. 5200-5206, ISSN 1520-5002 |
Preprint 8 p, 813.8 KB |