|
|
|||||||||||||||
|
Cerca | Lliura | Ajuda | Servei de Biblioteques | Sobre el DDD | Català English Español | |||||||||
| Pàgina inicial > Articles > Articles publicats > Short- and medium-term air pollution exposure, plasmatic protein levels and blood pressure in children |
| Data: | 2022 |
| Resum: | Exposure to air pollution influences children's health, however, the biological mechanisms underlying these effects are not completely elucidated. We investigated the association between short- and medium-term outdoor air pollution exposure with protein profiles and their link with blood pressure in 1170 HELIX children aged 6-11 years. Different air pollutants (NO2, PM10, PM2. 5, and PM2. 5abs) were estimated based on residential and school addresses at three different windows of exposure (1-day, 1-week, and 1-year before clinical and molecular assessment). Thirty-six proteins, including adipokines, cytokines, or apolipoproteins, were measured in children's plasma using Luminex. Systolic and diastolic blood pressure (SBP and DBP) were measured following a standardized protocol. We performed an association study for each air pollutant at each location and time window and each outcome, adjusting for potential confounders. After correcting for multiple-testing, hepatocyte growth factor (HGF) and interleukin 8 (IL8) levels were positively associated with 1-week home exposure to some of the pollutants (NO2, PM10, or PM2. 5). NO2 1-week home exposure was also related to higher SBP. The mediation study suggested that HGF could explain 19% of the short-term effect of NO2 on blood pressure, but other study designs are needed to prove the causal directionality between HGF and blood pressure. |
| Ajuts: | European Commission 308333 European Commission 874583 European Commission 733206 European Commission 211250 European Commission 226285 Ministerio de Economía y Competitividad CD12/00563 Instituto de Salud Carlos III MS16/00128 Generalitat de Catalunya SLT017/20/000119 Instituto de Salud Carlos III PT17/0019 Agencia Estatal de Investigación CEX2018-000806-S Agència de Gestió d'Ajuts Universitaris i de Recerca 2017/SGR-595 |
| Drets: | Aquest document està subjecte a una llicència d'ús Creative Commons. Es permet la reproducció total o parcial, la distribució, la comunicació pública de l'obra i la creació d'obres derivades, fins i tot amb finalitats comercials, sempre i quan es reconegui l'autoria de l'obra original. |
| Llengua: | Anglès |
| Document: | Article ; recerca ; Versió publicada |
| Matèria: | Air pollution ; Blood pressure ; Childhood ; Environment ; Plasmatic proteins ; Short-term effects |
| Publicat a: | Environmental research, Vol. 211 (August 2022) , art. 113109, ISSN 1096-0953 |
10 p, 583.8 KB |