|
|
|||||||||||||||
|
Cerca | Lliura | Ajuda | Servei de Biblioteques | Sobre el DDD | Català English Español | |||||||||
| Pàgina inicial > Articles > Articles publicats > Potential role of closure time with adenosine diphosphate in diagnosis of mitral prosthetic paravalvular leak and prognosis after repair |
| Títol variant: | Utilidad del tiempo de obturación con adenosina difosfato en el diagnóstico de la fuga paravalvular mitral protésica y el pronóstico tras su reparación |
| Data: | 2026 |
| Resum: | Introduction and objectives: Mitral paravalvular leak (PVL) is associated with hemolysis and heart failure. It has also been linked to shear stress-induced von Willebrand factor abnormalities that prolong closure time with adenosine diphosphate (CT-ADP). The aim of this study was to assess whether CT-ADP serves as a biomarker for mitral PVL diagnosis, follow-up, and prognosis after repair. Methods: In this prospective study, 89 patients (27 with moderate-to-severe mitral PVL referred for closure, group 1; 31 with prosthetic mitral valves without PVL, group 2; and 31 controls without valvular disease, group 3) underwent laboratory assessment including hemolysis markers, congestion markers, and CT-ADP. Patients with PVL underwent percutaneous or surgical repair and were followed up at 3 and 12 months. ROC analysis, linear regression, and Cox models were used to evaluate the diagnostic and prognostic value of CT-ADP. Results: CT-ADP was prolonged in PVL patients (median, 214seconds) vs control groups (86 seconds in group 2 and 74seconds in group 3; P <. 001). A cutoff of> 135seconds showed excellent diagnostic accuracy (AUROC, 0. 96; sensitivity 89%, specificity 97%). Postprocedural CT-ADP decreased significantly after successful repair (median decrease of 79seconds) but remained unchanged in those with residual leaks. Elevated postprocedural CT-ADP (>155 s) identified persistent PVL and was associated with worse 1-year outcomes (HR, 21. 37; P=. 004), including death, heart failure or hemolysis-related readmission, and reintervention. Conclusions: CT-ADP appears to be a promising biomarker for diagnosing and monitoring mitral PVL. It may add value to conventional markers by reflecting shear stress-related platelet dysfunction and predicting outcomes following PVL closure. |
| Resum: | Introducción y objetivos: La fuga paravalvular (FPV) mitral se asocia con hemólisis e insuficiència cardíaca, y con alteraciones del factor de von Willebrand que prolongan el tiempo de obturación con adenosina difosfato (TO-ADP). Se evaluó si este puede servir como biomarcador para el diagnóstico, seguimiento y pronóstico tras la reparación de la FPV mitral. Métodos: Se incluyeron prospectivamente 89 pacientes (27 con FPV mitral moderada-grave remitidos para cierre, Grupo 1; 31 con prótesis mitral sin FPV, Grupo 2; y 31 controles sin enfermedad valvular, Grupo 3). Se evaluaron marcadores de hemólisis y congestión y el TO-ADP. Los pacientes con FPV fueron sometidos a reparación y seguidos 3 y 12 meses. Se utilizaron análisis ROC, regresión lineal y modelos de Cox para evaluar el valor diagnóstico y pronóstico del TO-ADP. Resultados: El TO-ADP se prolongó en pacientes con FPV mitral (mediana 214 s) frente a los grupos control (86 s -Grupo 2- y 74 s -Grupo 3-; p < 0,001). Un TO-ADP >135 s mostró excelente precisión diagnóstica (AUROC 0,96; sensibilidad 89%, especificidad 97%). Tras una reparación exitosa, el TO-ADP posprocedimiento disminuyó significativamente (mediana -79 s) y permaneció sin cambios en presencia de fugas residuales. Valores posprocedimiento >155 s identificaron FPV persistente y se asociaron con peores resultados al año (HR 21,37; p = 0,004), incluyendo muerte, reingreso por insuficiencia cardíaca o hemólisis y/o reintervención. Conclusiones: El TO-ADP podría ser un biomarcador prometedor para el diagnóstico y seguimiento de la FPV mitral y podría aportar valor pronóstico tras su reparación. |
| Ajuts: | Instituto de Salud Carlos III CM22/00242 Generalitat de Catalunya 2021/SGR-00758 |
| Drets: | Aquest material està protegit per drets d'autor i/o drets afins. Podeu utilitzar aquest material en funció del que permet la legislació de drets d'autor i drets afins d'aplicació al vostre cas. Per a d'altres usos heu d'obtenir permís del(s) titular(s) de drets. |
| Llengua: | Anglès, Castellà |
| Document: | Article ; recerca ; Versió acceptada per publicar |
| Matèria: | Mitral paravalvular leak ; Closure time with adenosine diphosphate ; Paravalvular leak closure ; Von Willebrand factor ; Biomarkers ; Shear stress ; Fuga paravalvular mitral ; Tiempo de obturación de la adenosina difosfato ; Cierre de fuga paravalvular ; Factor de von Willebrand ; Biomarcadores ; Estrés de cizallamiento |
| Publicat a: | Revista española de cardiología, February 2026, ISSN 1579-2242 |
Disponible a partir de: 2027-02-28 Postprint 33 p, 1.2 MB |