| Home > Articles > Published articles > Associations Between the Modified Food Standard Agency Nutrient Profiling System Dietary Index and Cardiovascular Risk Factors in an Elderly Population |
| Date: | 2022 |
| Abstract: | Background: Helping consumers to improve the nutritional quality of their diet is a key public health action to prevent cardiovascular diseases (CVDs). The modified version of the Food Standard Agency Nutrient Profiling System Dietary Index (FSAm-NPS DI) underpinning the Nutri-Score front-of-pack label has been used in public health strategies to address the deleterious consequences of poor diets. This study aimed to assess the association between the FSAm-NPS DI and some CVD risk factors including body mass index (BMI), waist circumference, plasma glucose levels, triglyceride levels, high-density lipoprotein (HDL) and low-density lipoprotein (LDL) cholesterol, and diastolic and systolic blood pressure. Materials and Methods: Dietary intake was assessed at baseline and after 1 year of follow-up using a 143-item validated semi-quantitative food-frequency questionnaire. Dietary indices based on FSAm-NPS applied at an individual level were computed to characterize the diet quality of 5,921 participants aged 55-75 years with overweight/obesity and metabolic syndrome from the PREDIMED-plus cohort. Associations between the FSAm-NPS DI and CVD risk factors were assessed using linear regression models. Results: Compared to participants with a higher nutritional quality of diet (measured by a lower FSAm-NPS DI at baseline or a decrease in FSAm-NPS DI after 1 year), those participants with a lower nutritional quality of diet (higher FSAm-NPS DI or an increase in score) showed a significant increase in the levels of plasma glucose, triglycerides, diastolic blood pressure, BMI, and waist circumference (β coefficient [95% confidence interval]; P for trend) (1. 67 [0. 43, 2. 90]; <0. 001; 6. 27 [2. 46, 10. 09]; <0. 001; 0. 56 [0. 08, 1. 05]; 0. 001; 0. 51 [0. 41, 0. 60]; <0. 001; 1. 19 [0. 89, 1. 50]; <0. 001, respectively). No significant associations in relation to changes in HDL and LDL-cholesterol nor with systolic blood pressure were shown. Conclusion: This prospective cohort study suggests that the consumption of food items with a higher FSAm-NPS DI is associated with increased levels of several major risk factors for CVD including adiposity, fasting plasma glucose, triglycerides, and diastolic blood pressure. However, results must be cautiously interpreted because no significant prospective associations were identified for critical CVD risk factors, such as HDL and LDL-cholesterol, and systolic blood pressure. |
| Grants: | Ministerio de Economía y Competitividad PI13/00673 Ministerio de Economía y Competitividad PI13/00492 Ministerio de Economía y Competitividad PI13/00272 Ministerio de Economía y Competitividad PI13/01123 Ministerio de Economía y Competitividad PI13/00462 Ministerio de Economía y Competitividad PI13/00233 Ministerio de Economía y Competitividad PI13/02184 Ministerio de Economía y Competitividad PI13/00728 Ministerio de Economía y Competitividad PI13/01090 Ministerio de Economía y Competitividad PI13/01056 Ministerio de Economía y Competitividad PI14/01722 Ministerio de Economía y Competitividad PI14/00636 Ministerio de Economía y Competitividad PI14/00618 Ministerio de Economía y Competitividad PI14/00696 Ministerio de Economía y Competitividad PI14/01206 Ministerio de Economía y Competitividad PI14/01919 Ministerio de Economía y Competitividad PI14/00853 Ministerio de Economía y Competitividad PI14/01374 Ministerio de Economía y Competitividad PI14/00972 Ministerio de Economía y Competitividad PI14/00728 Ministerio de Economía y Competitividad PI14/01471 Ministerio de Economía y Competitividad PI16/00473 Ministerio de Economía y Competitividad PI16/00662 Ministerio de Economía y Competitividad PI16/01873 Ministerio de Economía y Competitividad PI16/01094 Ministerio de Economía y Competitividad PI16/00501 Ministerio de Economía y Competitividad PI16/00533 Ministerio de Economía y Competitividad PI16/00381 Ministerio de Economía y Competitividad PI16/00366 Ministerio de Economía y Competitividad PI16/01522 Ministerio de Economía y Competitividad PI16/01120 Instituto de Salud Carlos III PI17/00764 Instituto de Salud Carlos III PI17/01183 Instituto de Salud Carlos III PI17/00855 Instituto de Salud Carlos III PI17/01347 Instituto de Salud Carlos III PI17/00525 Instituto de Salud Carlos III PI17/01827 Instituto de Salud Carlos III PI17/00532 Instituto de Salud Carlos III PI17/00215 Instituto de Salud Carlos III PI17/01441 Instituto de Salud Carlos III PI17/00508 Instituto de Salud Carlos III PI17/01732 Instituto de Salud Carlos III PI17/00926 Instituto de Salud Carlos III PI19/00957 Instituto de Salud Carlos III PI19/00386 Instituto de Salud Carlos III PI19/00309 Instituto de Salud Carlos III PI19/01032 Instituto de Salud Carlos III PI19/00017 Instituto de Salud Carlos III PI19/01226 Instituto de Salud Carlos III PI19/00781 Instituto de Salud Carlos III PI19/01560 Instituto de Salud Carlos III PI19/01332 Instituto de Salud Carlos III PI20/01802 Instituto de Salud Carlos III PI20/00138 Instituto de Salud Carlos III PI20/01532 Instituto de Salud Carlos III PI20/00456 Instituto de Salud Carlos III PI20/00339 Instituto de Salud Carlos III PI20/00557 Instituto de Salud Carlos III PI20/00886 Instituto de Salud Carlos III PI20/01158 |
| Rights: | Aquest document està subjecte a una llicència d'ús Creative Commons. Es permet la reproducció total o parcial, la distribució, la comunicació pública de l'obra i la creació d'obres derivades, fins i tot amb finalitats comercials, sempre i quan es reconegui l'autoria de l'obra original. |
| Language: | Anglès |
| Document: | Article ; recerca ; Versió publicada |
| Subject: | Body weight ; Cardiovascular risk factor ; Front of pack food labeling ; FSAm-NPS dietary index ; PREDIMED-Plus study |
| Published in: | Frontiers in nutrition, Vol. 9 (14 2022) , p. 897089, ISSN 2296-861X |
13 p, 660.2 KB |