| Home > Articles > Published articles > Emergence of intra-particle entanglement and time-varying violation of Bell's inequality in Dirac matter |
| Date: | 2020 |
| Abstract: | We demonstrate the emergence and dynamics of intraparticle entanglement in massless Dirac fermions. This entanglement, generated by spin-orbit coupling, arises between the spin and sublattice pseudospin of electrons in graphene. The entanglement is a complex dynamic quantity but is generally large, independent of the initial state. Its time dependence implies a dynamical violation of a Bell inequality, while its magnitude indicates that large intraparticle entanglement is a general feature of graphene on a substrate. These features are also expected to impact entanglement between pairs of particles, and may be detectable in experiments that combine Cooper pair splitting with nonlocal measurements of spin-spin correlation in mesoscopic devices based on Dirac materials. |
| Grants: | European Commission 754558 European Commission 785219 European Commission 881603 Ministerio de Economía y Competitividad SEV-2017-0706 |
| Note: | Altres ajuts: ICN2 is funded by the CERCA Programme/Generalitat de Catalunya. |
| Rights: | Aquest material està protegit per drets d'autor i/o drets afins. Podeu utilitzar aquest material en funció del que permet la legislació de drets d'autor i drets afins d'aplicació al vostre cas. Per a d'altres usos heu d'obtenir permís del(s) titular(s) de drets. |
| Language: | Anglès |
| Document: | Article ; recerca ; Versió sotmesa a revisió |
| Subject: | Bell inequalities ; Bell's inequality ; Complex dynamics ; Massless dirac fermions ; Mesoscopic devices ; Non-local measurement ; Spin-spin correlation ; Time dependence |
| Published in: | Physical review B, Vol. 102, issue 4 (Jul. 2020) , art. 041403, ISSN 2469-9969 |
Preprint 8 p, 458.3 KB |