|
|
|||||||||||||||
|
Cerca | Lliura | Ajuda | Servei de Biblioteques | Sobre el DDD | Català English Español | |||||||||
| Pàgina inicial > Articles > Articles publicats > Impact of Submarine Groundwater Discharge on Microbial Communities in a Highly Anthropized Coastal Lagoon (Mar Menor, SE Spain) |
| Data: | 2025 |
| Resum: | Submarine groundwater discharge (SGD) supplies large quantities of nutrients and other terrestrial elements to coastal ecosystems, impacting marine biota and ecosystem functioning. Despite the relevance of prokaryotes for marine biogeochemistry, little is known about their responses to groundwater inputs. Here we explored the impact of SGD on the spatiotemporal patterns of prokaryotic communities from the Mar Menor (Murcia, Spain), a highly anthropized hypersaline coastal lagoon that receives large amounts of nutrient-polluted SGD. Using 16S rRNA amplicon sequencing, activity assays, and flow cytometry, we investigated the dynamics of prokaryotic communities across the lagoon and its connected environments (freshwater streams, groundwater, soils, the sea) on two occasions. We found that the lagoon areas most influenced by SGD (i. e. , sites closest to the shore) presented on average three-fold higher heterotrophic prokaryotic protein production than the inner lagoon samples, and 2. 7-fold higher taxonomic richness. This spatial pattern was likely influenced by solutes supplied by SGD, as higher concentrations of dissolved nitrogen, silicate and SGD tracers (radium [Ra] isotopes) were found in nearshore waters. Increases in these elements also influenced the relative abundance of dominant bacterial groups (e. g. , Flavobacteriales, Rhodobacterales). In autumn, increases in lagoon 224Ra were strongly linked to higher taxonomic richness in microbial assemblages and the influx of allochthonous taxa from the catchment, pointing to seasonally variable transport of coastal groundwater microorganisms via SGD. Our study highlights SGD as an overlooked driver of prokaryotic dynamics in coastal ecosystems, and suggests that changes in this process may significantly impact microbial community structure and functioning. |
| Ajuts: | Agencia Estatal de Investigación PRE2020-095468 Agencia Estatal de Investigación CEX2024-001494-S Agencia Estatal de Investigación PID2022-142480NB-I00 Agencia Estatal de Investigación CNS2023-144233 Agencia Estatal de Investigación PID2019-110311RB-C21 Agencia Estatal de Investigación RYC2019-026758-I Agencia Estatal de Investigación PRE2020-092343 Ministerio de Ciencia e Innovación JDC2022-050316-I Generalitat de Catalunya 2021/SGR-00609 |
| Nota: | Unidad de excelencia María de Maeztu CEX2019-000940-M |
| Drets: | Aquest document està subjecte a una llicència d'ús Creative Commons. Es permet la reproducció total o parcial, la distribució, i la comunicació pública de l'obra, sempre que no sigui amb finalitats comercials, i sempre que es reconegui l'autoria de l'obra original. No es permet la creació d'obres derivades. |
| Llengua: | Anglès |
| Document: | Article ; recerca ; Versió publicada |
| Matèria: | Coastal lagoon ; Mar Menor ; Microbial dispersal ; Prokaryotic communities ; Submarine groundwater discharge ; Subterranean estuary |
| Publicat a: | Molecular ecology, Vol. 34, Num. 24 (December 2025) , art. e70201, ISSN 1365-294X |
20 p, 10.3 MB |