|
|
|||||||||||||||
|
Cerca | Lliura | Ajuda | Servei de Biblioteques | Sobre el DDD | Català English Español | |||||||||
| Pàgina inicial > Articles > Articles publicats > A Fully ab Initio Kinetic Monte Carlo Approach for Modeling Adsorption and Diffusion in Interstellar Icy Grain Mantles: The Case of H2S |
| Data: | 2025 |
| Resum: | Understanding diffusion on interstellar ices is key to modeling the chemical evolution of cold molecular clouds, where low temperatures severely limit molecular mobility. In this study, we introduce a robust and fully automated multiscale computational framework to quantify diffusion processes of adsorbates at the surface of amorphous solid water (ASW). Using H2S as a test case, whose binding sites were previously studied at the ab initio level, we constructed a detailed network of 141 adsorption sites connected by over 270 transition states. All density functional energetics were benchmarked against DLPNO-CCSD(T), achieving chemical accuracy in the description of diffusion barriers, which span from 0. 1 to 27 kJ mol-1 with a median value of 5. 4 kJ mol-1. An off-lattice kinetic Monte Carlo (kMC) model adopting both the ab initio diffusion barriers and binding energies for the desorption processes was carried out to compute temperature-dependent diffusion coefficients and to reconstruct the temperature-programmed desorption (TPD) curve. Our simulations reveal that thermal diffusion of H2S is negligible below 20 K, with diffusion coefficients as low as 10-48 cm2 s-1 at 10 K, thus excluding Langmuir-Hinshelwood surface encounters under typical dense cloud conditions. Moreover, under submonolayer conditions, diffusion was found to have negligible influence on the reconstructed TPD peak position. Furthermore, our results demonstrate that a universal scaling factor f to guess the diffusion barriers (ΔEdiff) from the sole knowledge of BE: f = ΔEdiff/BE does not apply as it exhibits wide variability across the sampled configurations. These findings highlight the need for incorporating statistically meaningful distributions of binding energies and diffusion barriers in astrochemical models to more accurately capture diffusion and surface reactivity on interstellar ices. |
| Ajuts: | European Commission 741002 European Commission 865657 European Commission 811312 Agencia Estatal de Investigación PID2021-126427NBI00 Agencia Estatal de Investigación CNS2023-144902 |
| Nota: | Altres ajuts: acords transformatius de la UAB |
| Drets: | Aquest document està subjecte a una llicència d'ús Creative Commons. Es permet la reproducció total o parcial, la distribució, la comunicació pública de l'obra i la creació d'obres derivades, fins i tot amb finalitats comercials, sempre i quan es reconegui l'autoria de l'obra original. |
| Llengua: | Anglès |
| Document: | Article ; recerca ; Versió publicada |
| Matèria: | Astrochemistry ; Dense clouds ; ISM matter ; Binding energies ; Diffusion barriers ; Kinetic Monte Carlo ; Diffusion coefficient |
| Publicat a: | ACS earth and space chemistry, Vol. 10, Num. 1 (December 2025) , p. 66-79, ISSN 2472-3452 |
14 p, 7.9 MB |