| Home > Articles > Published articles > Interdependencies in mothers' and daughters' work-family life course trajectories : |
| Date: | 2020 |
| Abstract: | Women's life courses underwent substantial changes in the family and work domains in the second half of the twentieth century. The associated fundamental changes in opportunity structures and values challenged the importance of families of origin for individual life courses, but two research strands suggest enduring within-family reproduction of women's family behavior and work outcomes. We revisit this issue by studying two complementary types of intergenerational associations in women's combined work-family trajectories. On the one hand, we examine similarities across mothers' and daughters' work-family trajectories to address the direct within-family reproduction of female life courses (intergenerational persistence). On the other hand, we examine systematic associations between work-family trajectories that are typical in each generation to address intergenerational interdependencies beyond direct reproduction that account for individual and societal constrains and opportunities that each generation faced (intergenerational correspondence). We use a within-dyad approach to sequence analysis and examine combined work-family trajectories between ages 18 and 35 of two generations of women, born in 1930-1949 and in 1958-1981, within the same family drawn from the German Socio-Economic Panel. Overall, we find evidence of small but nontrivial persistence in work-family trajectories across generations that is partly attributed to within-family mechanisms of reproduction. In addition, we find correspondence across typical trajectory patterns of each generation, without daughters necessarily resembling their mothers' trajectories. The strength of the intergenerational associations varies by social background. Our research improves and broadens our understanding of the reproduction of female life courses across generations. |
| Grants: | Ministerio de Economía y Competitividad RYC-2015-18254 Ministerio de Ciencia e Innovación RTI-2018-097664-A100 |
| Note: | We acknowledge financial support from the Spanish Ministry of Economy and Competitiveness (Grant No. RYC-2015-18254); the Spanish Ministry of Science, Innovation and Universities (Grant No. RTI-2018-097664-A-100); and the Support Network for Interdisciplinary Social Policy Research (FIS) of the German Federal Ministry of Labor and Social Affairs. |
| Rights: | Aquest material està protegit per drets d'autor i/o drets afins. Podeu utilitzar aquest material en funció del que permet la legislació de drets d'autor i drets afins d'aplicació al vostre cas. Per a d'altres usos heu d'obtenir permís del(s) titular(s) de drets. |
| Language: | Anglès |
| Document: | Article ; recerca ; Versió acceptada per publicar |
| Subject: | Intergenerational transmission ; Women ; Life course ; Sequence analysis ; Germany |
| Published in: | Demography, Vol. 57 Núm. 4 (2020) , p. 1483-1511, ISSN 1533-7790 |
Postprint 47 p, 1.0 MB |