|
|
|||||||||||||||
|
Cerca | Lliura | Ajuda | Servei de Biblioteques | Sobre el DDD | Català English Español | |||||||||
| Pàgina inicial > Articles > Articles publicats > Role of pO2 and film microstructure on the memristive properties of La2NiO4+δ/LaNiO3-δ bilayers |
| Data: | 2022 |
| Resum: | LaNiO/LaNiO bilayers deposited at varying pO conditions resulted in remarkable differences in film microstructure and cell parameters, directly affecting the electrical behaviour of Pt/LaNiO/LaNiO/Pt devices. The devices deposited at low pO showed the largest memristance. We propose this is due to the formation of a p-type Schottky contact between LaNiO and LaNiO, where the extent of its carrier depletion width can be modulated by the electric-field induced drift of interstitial oxygen ions acting as mobile acceptor dopants in LaNiO. |
| Ajuts: | Agencia Estatal de Investigación PID2019-108573GB-C21 Ministerio de Economía, Industria y Competitividad SEV-2017-0706 Ministerio de Economía, Industria y Competitividad MAT2016-77100-C2-1-P Agència de Gestió d'Ajuts Universitaris i de Recerca 2017/SGR-579 |
| Nota: | Altres ajuts: ICN2 is funded by the CERCA programme/Generalitat de Catalunya. |
| Drets: | Aquest document està subjecte a una llicència d'ús Creative Commons. Es permet la reproducció total o parcial, la distribució, la comunicació pública de l'obra i la creació d'obres derivades, sempre que no sigui amb finalitats comercials, i sempre que es reconegui l'autoria de l'obra original. |
| Llengua: | Anglès |
| Document: | Article ; recerca ; Versió publicada |
| Matèria: | Bi-layer ; Cell parameterS ; Condition ; Electrical behaviors ; Film microstructures ; Memristance ; Microstructure parameters ; P-type ; Property ; Schottky contacts |
| Publicat a: | Journal of materials chemistry. A, Vol. 10, issue 12 (March 2022) , p. 6523-6530, ISSN 2050-7496 |
9 p, 1.4 MB |