|
|
|||||||||||||||
|
Cerca | Lliura | Ajuda | Servei de Biblioteques | Sobre el DDD | Català English Español | |||||||||
| Pàgina inicial > Articles > Articles publicats > Patients with fibromyalgia reporting severe pain but low impact of the syndrome : |
| Data: | 2019 |
| Descripció: | 15 pàg. |
| Resum: | Background: Fibromyalgia (FM) is a prevalent and highly disabling chronic pain syndrome. However, differences among patients regarding how pain impacts on daily life are remarkable. The main aim of this study was to identify clinical and pain-related cognitive variables characterizing patients reporting high adaptability despite experiencing severe chronic pain. Methods: 283 Spanish patients with FM with high levels of pain were classified on two groups: (1) those reporting low impact of the syndrome, and (2) those with moderate-to-high impact. Perceived stress, anxiety, and depressive symptoms along with pain catastrophizing, psychological inflexibility, and perceived control over pain were evaluated. Differences in sociodemographics, years with FM, past/current major depressive disorder comorbidity, and health-related economic costs (i. e. medications, use of medical services, lost productivity due to sick leave) were also assessed. Stepwise logistic regression analyses predicting group membership from clinical variables and pain-related cognitive processes as predictors were performed. Results: Lower stress, anxiety and depressive symptoms along with reduced pain catastrophism, psychological inflexibility and perceived control over pain were found in the low-impact group. Significant predictors of group membership (low-impact vs. moderate-to-high impact) in regression analyses were "cognitive fusion" (psychological inflexibility), "helplessness" (pain catastrophizing) and depressive symptomatology, together with pain intensity and other FM symptoms. Conclusions: The present study provides further evidence on resilience resources in chronic pain by identifying some variables (i. e. reduced depressive symptomatology, pain catastrophizing and psychological inflexibility) differentially characterizing a profile of FM patients who are especially able to adapt to high levels of pain. |
| Ajuts: | Ministerio de Economía y Competitividad RD16/0007/0005 Ministerio de Economía y Competitividad RD16/0007/0012 Ministerio de Economía y Competitividad PI15/00383 Ministerio de Economía y Competitividad CD16/00147 Ministerio de Economía y Competitividad CP14/00087 Agència de Gestió d'Ajuts Universitaris i de Recerca FI_B00754 Agència de Gestió d'Ajuts Universitaris i de Recerca FI_B00783 |
| Drets: | Aquest material està protegit per drets d'autor i/o drets afins. Podeu utilitzar aquest material en funció del que permet la legislació de drets d'autor i drets afins d'aplicació al vostre cas. Per a d'altres usos heu d'obtenir permís del(s) titular(s) de drets. |
| Llengua: | Anglès |
| Document: | Article ; recerca ; Versió acceptada per publicar |
| Matèria: | Fibromyalgia ; Pain ; Impact ; Adaptability ; Catastrophism ; Psychological inflexibility |
| Publicat a: | Pain practice : the official journal of World Institute of Pain, Vol. 20 Núm. 3 (2020) , p. 255-261, ISSN 1533-2500 |
Postprint 16 p, 6.7 MB |