|
|
|||||||||||||||
|
Cerca | Lliura | Ajuda | Servei de Biblioteques | Sobre el DDD | Català English Español | |||||||||
| Pàgina inicial > Articles > Articles publicats > Schizophrenia polygenic risk score in psychosis proneness |
| Data: | 2023 |
| Descripció: | 11 pàg. |
| Resum: | Schizophrenia (SZ) is a complex disorder with a highly polygenic inheritance. It can be conceived as the extreme expression of a continuum of traits that are present in the general population often broadly referred to as schizotypy. However, it is still poorly understood how these traits overlap genetically with the disorder. We investigated whether polygenic risk for SZ is associated with these disorder-related phenotypes (schizotypy, psychotic-like experiences, and subclinical psychopathology) in a sample of 253 non-clinically identified participants. Polygenic risk scores (PRSs) were constructed based on the latest SZ genome-wide association study using the PRS-CS method. Their association with self-report and interview measures of SZ-related traits was tested. No association with either schizotypy or psychotic-like experiences was found. However, we identified a significant association with the Motor Change subscale of the Comprehensive Assessment of At-Risk Mental States (CAARMS) interview. Our results indicate that the genetic overlap of SZ with schizotypy and psychotic-like experiences is less robust than previously hypothesized. The relationship between high PRS for SZ and motor abnormalities could reflect neurodevelopmental processes associated with psychosis proneness and SZ. |
| Ajuts: | Agencia Estatal de Investigación PSI2017-87512-C2-1-R Agencia Estatal de Investigación PSI2017-87512-C2-2-R Agencia Estatal de Investigación PID2020-119211RB-I00 Agència de Gestió d'Ajuts Universitaris i de Recerca 2021/SGR-00706 Agència de Gestió d'Ajuts Universitaris i de Recerca 2021/SGR-01010 |
| Nota: | Altres ajuts: P. Mas-Bermejo was funded by Institut de Biomedicina de la Universitat de Barcelona (IBUB) and the PhD scholarship program FI-SDUR (2021-FISDU-00032) from Agencia de Gestión de Ayudas Universitarias y de Investigación (AGAUR). The genotyping service was carried out at CEGEN-PRB3-ISCIII; it is supported by grant PT17/0019, of the PE I + D + i 2013-2016, funded by ISCIII and ERDF. |
| Drets: | Aquest document està subjecte a una llicència d'ús Creative Commons. Es permet la reproducció total o parcial, la distribució, la comunicació pública de l'obra i la creació d'obres derivades, fins i tot amb finalitats comercials, sempre i quan es reconegui l'autoria de l'obra original. |
| Llengua: | Anglès |
| Document: | Article ; recerca ; Versió publicada |
| Matèria: | Polygenic risk score ; Genetic overlap ; Schizophrenia ; Schizotypy ; Psychotic-like experiences ; Motor abnormalities |
| Publicat a: | European Archives of Psychiatry and Clinical Neuroscience, Vol. 273, Num. 8 (December 2023) , p. 1665-1675, ISSN 1433-8491 |
11 p, 723.5 KB |