|
|
|||||||||||||||
|
Cerca | Lliura | Ajuda | Servei de Biblioteques | Sobre el DDD | Català English Español | |||||||||
| Pàgina inicial > Articles > Articles publicats > Knowledge diversity for climate change adaptation : |
| Data: | 2025 |
| Resum: | As climate-driven extreme weather events continue to intensify, risk mitigation and governance are a critical aspect of urban climate change adaptation. Interdisciplinary knowledge integration is critical in order to account for varied perspectives related to the impacts of extreme weather events on urban systems. Despite advances made to integrate different strands of knowledge through systems-based approaches, few methods exist to contextualize and analyze the diversity of the knowledge being integrated. Assessing knowledge diversity exposes varying ways in which stakeholders identify and problematize the impacts of extreme weather events, uncovering knowledge gaps as well as dominant knowledge framings that might bias and/or hinder risk governance processes. This study presents a novel methodology that integrates a mental models approach with the social-ecological-technological systems (SETS) framework to assess and compare the perceptions of individual stakeholders on the impacts of extreme weather events on an urban system. By classifying system components and interactions into social, ecological, and technological domains, mental models enable the visualization of knowledge diversity, as well as the identification of potential gaps and silos in stakeholder understanding. The methodology is applied to New York City, engaging 20 expert stakeholders from diverse disciplines and sectors involved in mitigating the impacts of extreme precipitation. Findings reveal significant variability in how stakeholders emphasize SETS domains and interactions. By supporting more holistic and inclusive co-production processes, this approach provides a theoretical and empirical foundation for addressing the multifaceted challenges posed by climate change in urban environments. |
| Ajuts: | "la Caixa" Foundation 100010434 Agencia Estatal de Investigación RYC2022-037585-I Agència de Gestió d'Ajuts Universitaris i de Recerca 2024/FI-200594 Agència de Gestió d'Ajuts Universitaris i de Recerca 2021/SGR-00734 Agencia Estatal de Investigación PCI2022-133011 European Commission 101139598 European Commission 101116435 European Commission 101137209 Agencia Estatal de Investigación CEX2021-001201-M Ministerio de Ciencia e Innovación CEX2019-000940-M |
| Nota: | Unidad de excelencia María de Maeztu CEX2019-000940-M |
| Drets: | Aquest document està subjecte a una llicència d'ús Creative Commons. Es permet la reproducció total o parcial, la distribució, la comunicació pública de l'obra i la creació d'obres derivades, fins i tot amb finalitats comercials, sempre i quan es reconegui l'autoria de l'obra original. |
| Llengua: | Anglès |
| Document: | Article ; recerca ; Versió publicada |
| Matèria: | Climate change adaptation ; Fuzzy cognitive mapping ; Interdisciplinarity ; Knowledge diversity ; Socio-ecological-technological systems |
| Publicat a: | International Journal of Disaster Risk Reduction, Vol. 124 (June 2025) , art. 105550, ISSN 2212-4209 |
19 p, 6.5 MB |