visitant ::
identificació
|
|||||||||||||||
Cerca | Lliura | Ajuda | Servei de Biblioteques | Sobre el DDD | Català English Español |
Pàgina inicial > Articles > Articles publicats > Partial nitritation and o-cresol removal with aerobic granular biomass in a continuous airlift reactor |
Data: | 2014 |
Resum: | Several chemical industries produce wastewaters containing both, ammonium and phenolic compounds. As an alternative to treat this kind of complex industrial wastewaters, this study presents the simultaneous partial nitritation and o-cresol biodegradation in a continuous airlift reactor using aerobic granular biomass. An aerobic granular sludge was developed in the airlift reactor for treating a high-strength ammonium wastewater containing 950+/-25 mg N-NH⁺₄ L⁻¹. Then, the airlift reactor was bioaugmented with a pnitrophenol-degrading activated sludge and o-cresol was added progressively to the ammonium feed to achieve 100 mg L⁻¹. The results showed that stable partial nitritation and full biodegradation of o-cresol were simultaneously maintained obtaining a suitable effluent for a subsequent anammox reactor. Moreover, two o-cresol shock-load events with concentrations of 300 and 1000 mg L⁻¹ were applied to assess the capabilities of the system. Despite these shock load events, the partial nitritation process was kept stable and o-cresol was totally biodegraded. Fluorescence in situ hybridization technique was used to identify the heterotrophic bacteria related to o-cresol biodegradation and the ammonia oxidising bacteria along the granules. |
Ajuts: | Ministerio de Economía y Competitividad CTQ2011-24745/PPQ Agència de Gestió d'Ajuts Universitaris i de Recerca 2009/SGR-815 |
Drets: | Tots els drets reservats. |
Llengua: | Anglès |
Document: | Article ; recerca ; Versió acceptada per publicar |
Matèria: | Nitritation ; Industrial wastewater ; Phenolic compounds ; Aerobic granules |
Publicat a: | Water research, Vol. 48 (Jan. 2014) , p. 354-362, ISSN 0043-1354 |
Post-print 37 p, 1.7 MB |