|
|
|||||||||||||||
|
Buscar | Enviar | Ayuda | Servicio de Bibliotecas | Sobre el DDD | Català English Español | |||||||||
| Página principal > Artículos > Artículos publicados > Comparison of organic substrates in urban rooftop agriculture, towards improving crop production resilience to water stress in Mediterranean cities |
| Fecha: | 2021 |
| Resumen: | BACKGROUND: Urban agriculture contributes to meet food production demand in cities. In a context of low water availability, it is important to consider alternatives that are able to maintain production. This study aimed to assess the use of substrates made from local materials and high water retention capacity as an alternative for urban agriculture in periods with water stress. Different substrates were used for 3 consecutive crop cycles of lettuce (Lactuca sativa L. ) during the spring and summer periods of 2018 to observe these substrates performance during warmer periods of the year in an integrated rooftop greenhouse near Barcelona. The substrates used were coir commercial organic substrate, vegetable Compost from urban organic waste, Perlite (as control) commercial standard substrate, and a Mixture of the urban Compost and Perlite (1:1). Substrate crop performance was assessed under conventionally irrigation (0-5 cbar) and water restricted conditions (irrigation stop until the water tension inside the perlite bags reached -20 cbar). RESULTS: The results demonstrate that the Compost and Mix yields were similar to those obtained from Perlite (11. 5% y 3. 7% of more production in a restricted water condition average values). Compared to the Perlite, the organic substrates increased the crops resilience to water restriction, through biomass accumulation comparison, it took longer for Coir to lose water (1 and 2 test); however, when dryness began, it occurred very quickly. CONCLUSION: The vegetable Compost and the substrate Mixture presented tolerance to water restriction when water restriction reached -20 cbar. |
| Ayudas: | Agencia Estatal de Investigación CTM2016-75772-C3-1-R Ministerio de Ciencia e Innovación CEX2019-000940-M Agència de Gestió d'Ajuts Universitaris i de Recerca FI-DGR2014 |
| Nota: | Unidad de excelencia María de Maeztu CEX2019-000940-M |
| Derechos: | Aquest material està protegit per drets d'autor i/o drets afins. Podeu utilitzar aquest material en funció del que permet la legislació de drets d'autor i drets afins d'aplicació al vostre cas. Per a d'altres usos heu d'obtenir permís del(s) titular(s) de drets. |
| Lengua: | Anglès |
| Documento: | Article ; recerca ; Versió sotmesa a revisió |
| Materia: | Circular economy ; Sustainable cities ; Soilless system ; Water stress resilience ; Water restriction ; Urban Agriculture |
| Publicado en: | Journal of the Science of Food and Agriculture, (April 2021) , ISSN 1097-0010 |
Preprint 14 p, 336.3 KB |