![]() |
|||||||||||||||
![]() |
Cerca | Lliura | Ajuda | Servei de Biblioteques | Sobre el DDD | Català English Español |
Pàgina inicial > Articles > Articles publicats > Recovered phosphorus for a more resilient urban agriculture : |
Data: | 2021 |
Resum: | Urban agriculture (UA) is a means for cities to become more resilient in terms of food sovereignty while shortening the distance between production and consumption. However, intensive soilless UA still depends on the use of fertilizers, which relies on depleting non-renewable resources such as phosphorous (P) and causes both local and global impact for its production and application. With the aim to reduce such impacts and encourage a more efficient use of nutrients, this study assesses the feasibility of using struvite precipitated from an urban wastewater treatment plant as the unique source of P fertilizer. To do so, we apply various quantities of struvite (ranging from 1 to 20 g/plant) to the substrate of a hydroponic Phaseolus vulgaris crop and determine the yield, water flows and P balances. The results show that treatments with more than 5g of struvite per plant produced a higher yield (maximum of 181. 41 g/plant) than the control (134. 6 g/plant) with mineral fertilizer (KPO4H2). On the other hand, P concentration in all plant organs was always lower when using struvite than when using chemical fertilizer. Finally, the fact that different amounts of struvite remained undissolved in all treatments denotes the importance to balance between a correct P supply to the plant and a decrease of P lost through the leachates, based on the amount of struvite and the irrigated water. The findings of this study show that it is feasible for UA to efficiently use locally recovered nutrients such as P to produce local food. |
Ajuts: | European Commission 862663 European Commission 818002 Ministerio de Economía y Competitividad CTM2016-75772-C3-1-R Ministerio de Economía y Competitividad MDM-2015-0552 Agència de Gestió d'Ajuts Universitaris i de Recerca 2020/PANDE 00021 |
Nota: | Altres ajuts: acords transformatius de la UAB |
Nota: | Altres ajuts: the authors are grateful to Universitat Autònoma de Barcelona for awarding a research scholarship to M. Rufí-Salís (PIF-UAB 2017), to the Spanish Ministry of Economy, Industry and Competitiveness (Spain) for the grant awarded to V. Arcas-Pilz (FPI-MINECO 2018), and to the National Commission for Scientific and Technological Research (Chile) for the grant awarded to F. Parada (PFCHA-CONICYT 2018 - Folio 72180248). A. Petit-Boix thanks the German Federal Ministry of Educa-tion and Research for thefinancial support of the research group "Circulus - Opportunities and challenges of transition to a sustainablecircular bio-economy", grant number 031B0018. |
Nota: | Unidad de excelencia María de Maeztu CEX2019-000940-M |
Drets: | Aquest document està subjecte a una llicència d'ús Creative Commons. Es permet la reproducció total o parcial, la distribució, i la comunicació pública de l'obra, sempre que no sigui amb finalitats comercials, i sempre que es reconegui l'autoria de l'obra original. No es permet la creació d'obres derivades. |
Llengua: | Anglès |
Document: | Article ; recerca ; Versió publicada |
Matèria: | Phosphorus ; Struvite ; Fertilizer substitution ; Circular economy ; Industrial ecology ; Urban agriculture |
Publicat a: | Science of the total environment, Vol. 799 (Dec. 2021) , art. 140424, ISSN 1879-1026 |
10 p, 2.5 MB |
Article. Preprint 32 p, 580.8 KB |
Material suplementari. Preprint 15 p, 620.6 KB |