|
|
|||||||||||||||
|
Cerca | Lliura | Ajuda | Servei de Biblioteques | Sobre el DDD | Català English Español | |||||||||
| Pàgina inicial > Articles > Articles publicats > Heterogeneity in Family Life Course Patterns and Intra-Cohort Wealth Disparities in Late Working Age |
| Data: | 2021 |
| Resum: | Considering soaring wealth inequalities in older age, this research addresses the relationship between family life courses and widening wealth diferences between individuals as they age. We holistically examine how childbearing and marital histories are associated with personal wealth at ages 50-59 for Western Germans born between 1943 and 1967. We propose that deviations from culturally and institutionally-supported family patterns, or the stratifed access to them, associate with diferential wealth accumulation over time and can explain wealth inequalities at older ages. Using longitudinal data from the German Socio-Economic Panel Study (SOEP, v34, waves 2002-2017), we frst identifed typical family trajectory patterns between ages 16 and 50 with multichannel sequence analysis and cluster analysis. We then modelled personal wealth ranks at ages 50-59 as a function of family patterns. Results showed that deviations from the standard family pattern (i. e. stable marriage with, on average, two children) were mostly associated with lower wealth ranks at older age, controlling for childhood characteristics that partly predict selection into family patterns and baseline wealth. We found higher wealth penalties for greater deviation and lower penalties for moderate deviation from the standard family pattern. Addressing entire family trajectories, our research extended and nuanced our knowledge of the role of earlier family behaviour for later economic wellbeing. By using personal-level rather than household-level wealth data, we were able to identify substantial gender diferences in the study associations. Our research also recognised the importance of combining marital and childbearing histories to assess wealth inequalities. |
| Ajuts: | Ministerio de Economía y Competitividad RYC-2015-18254 Ministerio de Ciencia, Innovación y Universidades RTI-2018-097664-A-100 European Commission 730998 European Commission 681546 |
| Nota: | Altres ajuts: Centre of Excellence for Children and Families over the Life Course, Australian Research Council (AU); https://doi.org/10.13039/501100001659 (LE 3612/2-1 CE140100027) ; Deutsche Forschungsgemeinschaft ; CERCA Programme/Generalitat de Catalunya |
| Drets: | Aquest document està subjecte a una llicència d'ús Creative Commons. Es permet la reproducció total o parcial, la distribució, la comunicació pública de l'obra i la creació d'obres derivades, fins i tot amb finalitats comercials, sempre i quan es reconegui l'autoria de l'obra original. |
| Llengua: | Anglès |
| Document: | Article ; recerca ; Versió publicada |
| Matèria: | Family ; Life course ; Inequality/Social stratification ; Wealth ; Gender |
| Publicat a: | European journal of population, Vol. 38 (december 2021) , p. 59-92, ISSN 1572-9885 |
34 p, 2.1 MB |