|
|
|||||||||||||||
|
Cerca | Lliura | Ajuda | Servei de Biblioteques | Sobre el DDD | Català English Español | |||||||||
| Pàgina inicial > Articles > Articles publicats > Sampling effort required for fitting spatially explicit models of species distribution dynamics |
| Data: | 2025 |
| Resum: | Understanding and accurately predicting species distribution dynamics is essential for effective biodiversity conservation and management. Spatial dynamic occupancy models (SpDynOcc models) provide a valuable framework for analyzing temporal changes in species occurrence but require substantial data, making it critical to understand their data needs for reliable estimates. In this study, we use a simulation approach to investigate the role of survey effort, both in terms of study duration and spatial coverage, in obtaining accurate predictions from a generic SpDynOcc model. We also test the efficacy of two alternative sampling designs compared to random sampling. We varied multiple factors influencing species occurrence and detection (initial occupancy, occupancy dynamics, and probability of detection) to study the way in which they affect the data requirements for accurate parameter estimation. Models performed best with longer study durations, higher spatial coverage, and higher effective probability of detection (i. e. , over all survey occasions). Nevertheless, the specific minimum sampling coverage needed notably varied based on initial occupancy and on occupancy dynamics scenarios. Preferential habitat sampling performed particularly well for low initial occupancy and high-decrease scenarios. These results indicate that tailored survey strategies are essential and must be informed by the specific ecological context. Our findings provide guidance on the survey designs needed to obtain accurate SpDynOcc model predictions, aiding researchers in the effective application of these models for studying species spatial occupancy dynamics. |
| Ajuts: | Agencia Estatal de Investigación PID2020-119933RB-C22 Agencia Estatal de Investigación CEX-2018-000828-S Ministerio de Ciencia, Innovación y Universidades PRE2020-092082 Ministerio de Ciencia, Innovación y Universidades FCJ2020-046387-I |
| Nota: | Altres ajuts: acords transformatius de la UAB |
| Drets: | Aquest document està subjecte a una llicència d'ús Creative Commons. Es permet la reproducció total o parcial, la distribució, la comunicació pública de l'obra i la creació d'obres derivades, fins i tot amb finalitats comercials, sempre i quan es reconegui l'autoria de l'obra original. |
| Llengua: | Anglès |
| Document: | Article ; recerca ; Versió publicada |
| Matèria: | Colonization ; Detection ; Distribution change ; Dynamic occupancy models ; Extinction ; Model bias ; Neighborhood connectivity ; Sampling coverage |
| Publicat a: | Ecological modelling, Vol. 501 (February 2025) , art. 110998, ISSN 1872-7026 |
9 p, 3.2 MB |