|
|
|||||||||||||||
|
Cerca | Lliura | Ajuda | Servei de Biblioteques | Sobre el DDD | Català English Español | |||||||||
| Pàgina inicial > Articles > Articles publicats > Drought-induced die-off triggers species composition shift at warmer and drier edges of climate gradient in Pinus sylvestris forests of Catalonia (NE Spain) |
| Data: | 2025 |
| Resum: | Climate change is increasing the frequency and intensity of drought episodes, with raising forest die-off events globally. Impacts of drought on tree growth and mortality have been extensively investigated, but studies on regeneration after these episodes and their consequences for tree diversity and potential plant composition shifts are still scarce, especially analysing climate gradients. We analyse the impact of drought-induced die-offs on woody plant diversity in Pinus sylvestris forests in Catalonia (NE Spain), considering local temperature and precipitation effects. We compared plots affected by die-off to non-affected ones, surveying tree layers in 2013, 2017, and 2022, and tree recruits in 2022. Die-off plots showed greater richness and diversity in tree layer after 5 and 10 years of die-off, particularly in drier sites, while higher evenness was observed in warmer sites. Such pattern indicated a vegetation shift towards a Mediterranean-type forest, with increasing ingrowths of Quercus, Acer, Prunus, and other broadleaf trees which incorporated to tree layer, potentially replacing dead P. sylvestris. In die-off plots, species richness and evenness of larger recruits were 36% and 42% higher, respectively, than in non-affected ones. Species in tree layer and recruiting communities showed a 29% higher similarity in die-off plots than in non-affected ones, supporting that die-off provide better opportunities for recruitment by incorporation into the tree canopy and successful establishment of new recruits. These results indicate that drought-induced die-off is triggering forests transition towards a more adapted plant composition to climate change concurrent with ongoing local climate conditions. |
| Ajuts: | "la Caixa" Foundation 100010434 Agencia Estatal de Investigación PID2020-115264RB-I00 European Commission 101000574 Agència de Gestió d'Ajuts Universitaris i de Recerca 2021/SGR-00849 Agència de Gestió d'Ajuts Universitaris i de Recerca 2021/SGR-00889 |
| Nota: | Altres ajuts: acords transformatius de la UAB |
| Drets: | Aquest document està subjecte a una llicència d'ús Creative Commons. Es permet la reproducció total o parcial, la distribució, la comunicació pública de l'obra i la creació d'obres derivades, fins i tot amb finalitats comercials, sempre i quan es reconegui l'autoria de l'obra original. |
| Llengua: | Anglès |
| Document: | Article ; recerca ; Versió publicada |
| Matèria: | Biodiversity ; Climate change ; Mediterranean forest ; Tree mortality ; Vegetation shift |
| Publicat a: | European journal of forest research, (May 2025) , ISSN 1612-4677 |
13 p, 2.2 MB |